Search
Originally published: August 24, 2012
Cotton Insecticides and Pre-harvest Intervals
| Product | Formulation and Rate | Days Before Harvest |
| zeta-cypermethrin (Mustang Max) | 1.28 - 4.0 fl. oz. EW | 14 |
| lambda-cyhalothrin (Karate Z) | 0.96 - 2.56 fl. oz. SC | 21 |
| gamma-cyhalothrin (Declare) | 0.51 - 2.05 fl. oz. EC | 21 |
| beta-cyfluthrin (Baythroid XL) | 0.8 - 3.2 fl. oz. EC | 0 |
| esfenvalerate (Asana XL) | 5.8 - 9.6 fl. oz. EC | 21 |
| bifenthrin (Brigade) | 1.3 - 6.4 fl. oz. EC | 14 |
| zeta-cypermethrin + bifenthrin (Hero) | 3.6 - 10.3 fl. oz. EC | 14 |
| thiamethoxam + lambda-cyhalothrin (Endigo ZC) | 4.5 - 6.0 fl. oz. ZC | 21 |
| beta-cyfluthrin + imadacloprid (Leverage 360) | 2.8 - 3.2 fl. oz. SC | 14 |
| bifenthrin + imadacloprid (Brigadier) | 3.8 - 7.7 fl. oz. SC | 14 |
| acephate (Orthene) | 0.25 - 1.0 lb. SP | 21 |
| chlorpyrifos (Lorsban 4E) | 5.92 - 32.0 fl. oz. 4E | 14 |
| dicrotophos (Bidrin 8) | 4.0 - 8.0 fl. oz. EC | 30 |
| dicrotophos + bifenthrin (Bidrin XP II) | 8.0 - 12.8 fl. oz. SC | 30 |
| dimethoate (Dimethoate 4E) | 4.0 - 8.0 fl. oz. 4E | 14 |
| methamidophos (Monitor 4) | 3.2 - 32.0 fl. oz. EC | 50 |
| oxamyl (Vydate C-LV) | 4.25 - 17.0 fl. oz. C-LV | 14 |
| spinetoram (Radiant SC) | 2.8 - 8.0 fl. oz. SC | 28 |
| flonicamid (Carbine 50 WG) | 1.4 - 2.8 fl. oz. WG | 30 |
| acetamiprid (Intruder 70 WSP) | 0.6 - 2.3 oz. WSP | 28 |
| imidacloprid (Trimax Pro) | 0.9 - 1.8 fl. oz. EC | 14 |
| clothianidin (Belay) | 3.0 - 4.0 fl. oz. SC | 21 |
| thiamethoxam (Centric 40 WG) | 1.25 - 2.5 oz. WG | 21 |
| thiodicarb (Larvin 3.2) | 5.0 - 36.0 fl. oz. FC | 28 |
| novaluron (Diamond 0.83 EC) | 9.0 - 14.0 fl. oz EC | 30 |
| spinosad (Tracer) | 1.4 - 2.9 fl. oz. FC | 28 |
| methoxyfenozide (Intrepid 2F) | 4.0 - 10.0 fl. oz. 2F | 14 |
| chlorantraniliprole (Prevathon) | 14.0 - 29.0 fl. oz. SC | 21 |
| flubendiamide (Belt SC) | 2.0 - 3.0 fl. oz. SC | 28 |
| indoxacarb (Steward EC) | 6.7 - 11.3 fl. oz. EC | 14 |
| profenofos (Curacron 8E) | 4.0 - 16.0 fl. oz. 8E | 14 or 30** |
| malathion (Fyfanon ULV) | 4.0 - 16.0 fl. oz. ULV | 7 |
| fenpyroximate (Portal) | 12.0 - 32.0 fl. oz. EC | 14 |
| etoxazole (Zeal) | 0.66 - 1.0 oz. WP | 28 |
| bifenthrin + avermectin B1 (Athena) | 7.0 - 17.0 fl. oz SC | 20 |
| spiromesifen (Oberon 2SC) | 6.0 - 16.0 fl. oz. SC | 30 |
| dicofol (Dicofol 4E) | 24.0 - 48.0 fl. oz. 4E | 30 |
| abamectin (ABBA 0.15 EC) | 4.0 - 16.0 fl. oz. EC | 20 |
Cotton Insecticide Formulation, Rate and PHI
Beware, generics were not included in the above list, rates and formulations may be different.
(**) Curacron 8E: Do not apply Curacron 8E within 14 days of harvest when application is made in a water carrier or within 30 days of harvest when application is made in an oil carrier.
If you have any questions or concerns please contact:
Sebe Brown Cell: 318-498-1283 Office: 318-435-2903
Dr. David Kerns Cell: 318-439-4844 Office: 318-435-2157